1. Data for the Month Ending — April 2026
| Sr. No | Received From | Pending Last Month | Received | Resolved * | Total Pending # | Pending > 3 Mos | Avg Resolution ^ (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 3 | 2 | 1 | 0 | 11 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Grand Total | 0 | 3 | 2 | 1 | 0 | - |
Impersonation Notice: Complaints received during the month against the RA due to impersonation by some other Entity: NA
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
2. Trend of Monthly Disposal of Complaints
* Pending complaints are calculated as on the last day of each corresponding month.
3. Trend of Annual Disposal of Complaints
| Sr. No | Financial Year | Carried Forward | Received | Resolved | Pending * |
|---|---|---|---|---|---|
| 1 | 2022-23 | 0 | 7 | 6 | 1 |
| 2 | 2023-24 | 1 | 7 | 7 | 1 |
| 3 | 2024-25 | 1 | 6 | 6 | 1 |
| 4 | 2025-26 | 0 | 4 | 5 | 0 |
| 5 | 2026-27 | 0 | 3 | 2 | 1 |
* Pending complaints are calculated as on the last day of each corresponding financial year.
Revision Audit Log History
Compliance Officer Sagar Goel
"Initial publication of SEBI Investor Complaints disclosures."
